Old Beach, TAS 7017 Current Old Beach TAS 7017 2/30 Riviera Drive 3 2 4 $695,000+ price range Sat 01 Nov: 09:45AM - 10:15AM
Old Beach, TAS 7017 Current Old Beach TAS 7017 22 Arbie Lane 3 2 3 $695,000+ price range Fri 31 Oct: 05:00PM - 05:30PM
Hobart, TAS 7000 Current Hobart TAS 7000 62 Goulburn Street 3 1 0 $995,000+ price range Sat 01 Nov: 12:00PM - 12:30PM
Hobart, TAS 7000 Current Hobart TAS 7000 206 Harrington Street 10 5 5 $2,375,000+ price range Sat 01 Nov: 11:00AM - 11:30AM
Geilston Bay, TAS 7015 Current Geilston Bay TAS 7015 30/34 Clinton Road 3 2 2 $700,000+ price range Sat 01 Nov: 11:00AM - 11:30AM
Lewisham, TAS 7173 Current Lewisham TAS 7173 4 Wards Avenue 4 2 7 $995,000+ price range Sat 01 Nov: 12:00PM - 12:30PM
Howrah, TAS 7018 Current Howrah TAS 7018 1/165 Tranmere Road 3 2 3 $995,000+ price range Sat 01 Nov: 01:15PM - 01:45PM
Mount Stuart, TAS 7000 Current Mount Stuart TAS 7000 22 Elphinstone Road 5 2 5 $2,950,000+ price range
Blackmans Bay, TAS 7052 Current Blackmans Bay TAS 7052 3 Admiral Court 5 3 4 $1,600,000+ price range Sat 01 Nov: 10:00AM - 10:30AM
Opossum Bay, TAS 7023 Current Opossum Bay TAS 7023 19 Bangor Road 3 2 4 $875,000+ price range Sat 01 Nov: 10:00AM - 10:30AM
Tranmere, TAS 7018 Current Tranmere TAS 7018 703 Oceana Drive 4 3 5 $1,350,000+ price range Sat 01 Nov: 11:15AM - 11:45AM
West Hobart, TAS 7000 Current West Hobart TAS 7000 4/14 Lochner Street 1 1 1 $595,000+ price range Sat 01 Nov: 10:00AM - 10:30AM
Blackmans Bay, TAS 7052 Current Blackmans Bay TAS 7052 3/5 Home Avenue 3 2 2 $850,000+ price range Sat 01 Nov: 12:00PM - 12:30PM
Little Swanport, TAS 7190 Current Little Swanport TAS 7190 1 Ram Island 3 2 10 $4,500,000+ price range
Battery Point, TAS 7004 Current Battery Point TAS 7004 29/11 Battery Square 2 1 1 $645,000+ price range Sat 01 Nov: 10:30AM - 11:00AM
Hobart, TAS 7000 Current Hobart TAS 7000 250 Macquarie Street 4 2 0 $945,000+ price range Sat 01 Nov: 12:45PM - 01:15PM
Battery Point, TAS 7004 Current Battery Point TAS 7004 52 St Georges Terrace 4 3 2 $1,545,000+ price range Sat 01 Nov: 11:30AM - 12:00PM
New Town, TAS 7008 Current New Town TAS 7008 179a New Town Road 2 1 2 $825,000+ price range Sat 01 Nov: 11:30AM - 12:00PM
Battery Point, TAS 7004 Current Battery Point TAS 7004 15-17 Waterloo Crescent 6 3 2 Expressions of Interest closing 27/10/2025
Clifton Beach, TAS 7020 Current Clifton Beach TAS 7020 120 Bicheno Street 3 1 5 $1,100,000+ price range
North Hobart, TAS 7000 Current North Hobart TAS 7000 62/66 Burnett Street 3 2 2 $1,600,000+ price range
Lenah Valley, TAS 7008 Current Lenah Valley TAS 7008 2/224-226 Lenah Valley Road 2 2 2 $825,000+ price range
Lenah Valley, TAS 7008 Current Lenah Valley TAS 7008 5/224-226 Lenah Valley Road 3 2 2 $975,000+ price range
North Hobart, TAS 7000 Current North Hobart TAS 7000 115/66 Burnett Street 1 1 0 $525,000+ price range