Midway Point, TAS 7171 Current Midway Point TAS 7171 1a Raynors Road 3 1 1 $550,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
North Hobart, TAS 7000 Current North Hobart TAS 7000 3/252 Argyle Street 3 2 1 $970,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
Howrah, TAS 7018 Current Howrah TAS 7018 568 Oceana Drive 4 2 4 $1,300,000+ price range Sat 05 Jul: 12:30PM - 01:00PM
Primrose Sands, TAS 7173 Current Primrose Sands TAS 7173 59 Linden Road 2 1 3 $750,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
Howrah, TAS 7018 Current Howrah TAS 7018 225 Carella Street 4 3 4 $1,275,000+ price range Sat 05 Jul: 01:00PM - 01:30PM
Clifton Beach, TAS 7020 Current Clifton Beach TAS 7020 24 Thompson Way 4 3 6 $2,750,000+ price range Sat 05 Jul: 11:00AM - 11:30AM
Claremont, TAS 7011 Current Claremont TAS 7011 1/92 Abbotsfield Road 3 2 2 $560,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
Battery Point, TAS 7004 Current Battery Point TAS 7004 52 St Georges Terrace 4 3 2 $1,750,000+ price range Sat 05 Jul: 11:15AM - 11:45AM
Dulcot, TAS 7025 Current Dulcot TAS 7025 32 Thomas Street 3 1 4 $725,000+ price range Sat 05 Jul: 01:30PM - 02:00PM
Howrah, TAS 7018 Current Howrah TAS 7018 604 Oceana Drive 4 2 8 $1,400,000+ price range Sat 05 Jul: 12:00PM - 12:30PM
New Town, TAS 7008 Current New Town TAS 7008 1 Lissadell Court 3 1 3 $795,000+ price range Sat 05 Jul: 11:45AM - 12:15PM
Battery Point, TAS 7004 Current Battery Point TAS 7004 2/62 St Georges Terrace 3 1 1 $725,000+ price range Sat 05 Jul: 10:30AM - 11:00AM
Rosetta, TAS 7010 Current Rosetta TAS 7010 1/44 Addison Street 3 1 2 $549,000+ price range Sat 05 Jul: 10:45AM - 11:15AM
West Moonah, TAS 7009 Current West Moonah TAS 7009 1/13 Third Avenue 3 1 2 $540,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
Old Beach, TAS 7017 Current Old Beach TAS 7017 1/30 Riviera Drive 5 2 4 $795,000+ price range Sat 05 Jul: 11:15AM - 11:45AM
Lindisfarne, TAS 7015 Current Lindisfarne TAS 7015 18/84 Malunna Road 3 1 1 $545,000+ price range Sat 05 Jul: 11:00AM - 11:30AM
Sandford, TAS 7020 Current Sandford TAS 7020 1510 South Arm Road 4 2 6 $1,150,000+ price range Sat 05 Jul: 10:00AM - 10:30AM
Seven Mile Beach, TAS 7170 Current Seven Mile Beach TAS 7170 47 Seven Mile Beach Road 4 2 3 $1,650,000+ price range Sat 05 Jul: 11:15AM - 11:45AM
Sandy Bay, TAS 7005 Current Sandy Bay TAS 7005 9/12 Star Street 3 2 2 $1,200,000+ price range Sat 05 Jul: 10:00AM - 10:30AM